Online orders ship from Canada.
HappyModel | ID: L-R11-26
Happymodel EX1404 3500KV Motor
The HappyModel EX1404 motors are perfect for 3" freestyle builds and long range 4" builds.
NOTE: Ships as CW or CCW Motors. These are T-Mount so orientation is a non-issue.
Specifcations:
Mode: EX1404
KV option: KV2750 KV3500 KV4800
Configu-ration:9N12P
Stator Diamter:14mm
Stator Length:4mm
Shaft Diameter:Φ1.5mm
Motor Dimension(Dia.*Len):Φ17.8mm*17.6mm
Weight(g):8.7g
No.of Cells(Lipo):
KV2750 compatible with 4S Lipo
KV3500 compatible with 3-4S Lipo
KV4800 compatible with 3S Lipo
| Happymodel EX1404 Brushless motor Bench data | |||||||||||
| No-load voltage | No-load current |
No-load Speed | KV | Voltage (v) |
Current (A) |
Thrust (g) |
Efficiency (g/w) |
Power (w) |
Propeller | Throttle | |
| Happymodel EX1404-2750KV | |||||||||||
| 2 | 0.15 | 5480 | 2740.0 | 14.8 | 1 | 88.7 | 5.993 | 14.8 | Gemfan 4024 2-blade propeller |
1504 | |
| 14.8 | 2 | 139.1 | 4.699 | 29.6 | 1663 | ||||||
| 14.8 | 3 | 183.3 | 4.128 | 44.4 | 1785 | ||||||
| 14.8 | 4 | 220.2 | 3.720 | 59.2 | 1878 | ||||||
| 14.8 | 5 | 251.4 | 3.397 | 74 | 1969 | ||||||
| 14.8 | 5.2 | 256.5 | 3.333 | 76.96 | 2200 | ||||||
| 14.8 | 1 | 82.5 | 5.574 | 14.8 | Gemfan 4023 3-blade propeller |
1477 | |||||
| 14.8 | 2 | 132.4 | 4.473 | 29.6 | 1623 | ||||||
| 14.8 | 3 | 175.3 | 3.948 | 44.4 | 1742 | ||||||
| 14.8 | 4 | 203.8 | 3.443 | 59.2 | 1829 | ||||||
| 14.8 | 5 | 233 | 3.149 | 74 | 1917 | ||||||
| 14.8 | 5.9 | 255.3 | 2.924 | 87.32 | 2200 | ||||||
| 14.8 | 5.8 | 253.2 | 2.950 | 85.84 | 2200 | ||||||
| Happymodel EX1404-3500KV | |||||||||||
| 2 | 0.21 | 7050 | 3525.0 | 14.8 | 1 | 84.2 | 5.689 | 14.8 | Gemfan 4024 2-blade propeller |
1483 | |
| 14.8 | 2 | 136.9 | 4.625 | 29.6 | 1607 | ||||||
| 14.8 | 3 | 178.8 | 4.027 | 44.4 | 1692 | ||||||
| 14.8 | 4 | 213.3 | 3.603 | 59.2 | 1758 | ||||||
| 14.8 | 5 | 247.3 | 3.342 | 74 | 1826 | ||||||
| 14.8 | 6 | 275 | 3.097 | 88.8 | 1883 | ||||||
| 14.8 | 7 | 299 | 2.886 | 103.6 | 1948 | ||||||
| 14.8 | 8.5 | 338.3 | 2.689 | 125.8 | 2200 | ||||||
| 14.8 | 8.4 | 335.5 | 2.699 | 124.32 | 2200 | ||||||
| 14.8 | 1 | 78.8 | 5.324 | 14.8 | Gemfan 4023 3-blade propeller |
1463 | |||||
| 14.8 | 2 | 129.6 | 4.378 | 29.6 | 1576 | ||||||
| 14.8 | 3 | 168.8 | 3.802 | 44.4 | 1655 | ||||||
| 14.8 | 4 | 201.4 | 3.402 | 59.2 | 1721 | ||||||
| 14.8 | 5 | 230 | 3.108 | 74 | 1787 | ||||||
| 14.8 | 6 | 253.1 | 2.850 | 88.8 | 1840 | ||||||
| 14.8 | 7 | 270 | 2.606 | 103.6 | 1907 | ||||||
| 14.8 | 8 | 291.6 | 2.463 | 118.4 | |||||||
| 14.8 | 9.5 | 327 | 2.326 | 140.6 | 2200 | ||||||
| 14.8 | 9.2 | 315 | 2.313 | 136.16 | 2200 | ||||||
| 14.8 | 1 | 66.9 | 4.520 | 14.8 | Gemfan 3018 2-blade propeller |
1594 | |||||
| 14.8 | 2 | 117.2 | 3.959 | 29.6 | 1759 | ||||||
| 14.8 | 3 | 165.5 | 3.727 | 44.4 | 1886 | ||||||
| 14.8 | 4 | 200 | 3.378 | 59.2 | 1980 | ||||||
| 14.8 | 4.4 | 212 | 3.256 | 65.12 | 2200 | ||||||
| Happymodel EX1404-4850KV | |||||||||||
| 2 | 0.31 | 9730 | 4865.0 | 14.8 | 1 | 47.4 | 3.203 | 14.8 | Gemfan 3018 2-blade propeller |
1343 | |
| 14.8 | 2 | 86.7 | 2.929 | 29.6 | 1479 | ||||||
| 14.8 | 3 | 123.1 | 2.773 | 44.4 | 1579 | ||||||
| 14.8 | 4 | 147.5 | 2.492 | 59.2 | 1669 | ||||||
| 14.8 | 5 | 178 | 2.405 | 74 | 1742 | ||||||
| 14.8 | 6 | 206 | 2.320 | 88.8 | 1796 | ||||||
| 14.8 | 7 | 228 | 2.201 | 103.6 | 1857 | ||||||
| 14.8 | 7.9 | 245 | 2.095 | 116.92 | 1903 | ||||||
| 14.8 | 9.8 | 282.1 | 1.945 | 145.04 | 2200 | ||||||
返回
请访问此处查看我们的退货政策。
产品问题
通过右下角的聊天气泡联系我们,我们会尽快回复!
估算运费
无人机动力学博客新消息
阅读有关无人机世界的最新信息。
Osmo Nano: Resurrecting The Modular Action Camera
Action cameras are popular nowadays for all sorts of filming, from family activities to extreme sports, from diving to drone...
The DJI Flip Is the Ultimate Drone For Travelers And Creators!
Travel is about taking memories with you in breathtaking photos and videos, and DJI just made it that much easier...
Discover The Limitless Possibilities Of Unitree's Robots!
Robotics are shaping the future of technology, and Unitree Robotics is at the forefront of budget friendly accessible robots. With...
